Страница 1 из 2
СD диски производства Европы, США
Исполнитель | Название альбома | Год | Номер издания | Цена, у.е. | Год | Поясн. | Сост. |
---|---|---|---|---|---|---|---|
10 CC | The Original Soundtrack | 1975 | MERCURY 830 776-2 | 100 | 1987 | 1 press, GERMANY | M/M |
10 CC | How Dare You | 1976 | MERCURY 836 949-2 | 100 | 1989 | GERMANY | M/M |
10 CC | Deceptive Bends | 1977 | MERCURY 836 948-2 | 100 | 1990 | 1 press, USA | M/M |
10 CC | Bloody Tourists | 1978 | MERCURY 826 921-2 | 100 | 1990 | GERMANY | M/M |
10 CC | Greatest hits 1972-1978 | 1979 | MERCURY 800 056-2 | 150 | 1983 | GERMANY | M/M |
10 CC | Greatest hits 1972-1978 | 1979 | MERCURY 800 056-2 | 500 | 1983 | 1 press, GREEN ARROW | M/M |
10 CC | Ten Out Of Ten | 1981 | MERCURY 800 039-2 | 800 | 1983 | 1 press, GREEN ARROW | M/M |
10 CC | Greatest Hits And More / 2 CD / | 1997 | MERCURY 536 320-2 | 100 | 1997 | 1 press, BY PMDC | M/M |
10 CC | The Very Best Of… | 1997 | MERCURY 314 536 007-2 | 50 | 1997 | 1 press, USA | M/M |
5000 Volts | 5000 Volts / Compilation / | 1997 | REM!ND 5300211 | 150 | 1997 | 1 press, HOLLAND | M/M |
A La Carte | In The Sun-Sun Summertime / 50 Non-Stop Hits / 2 CD / | 1999 | EUROTREND CD 246.425 | 70 | 1999 | 1 press, EU | SEALED |
A La Carte | 56 Hits A La Carte Nonstop / 2 CD / | 2006 | LASERLIGHT 36385 | 100 | 2006 | 1 press, GERMANY | SEALED |
A La Carte | Best Of… | 2009 | COCONUT 4250282803905 | 40 | 2009 | 1 press, EU | SEALED |
A Pilot Project / Alan Parsons / | A Pilot Project | 2014 | DAVID PATON SONGS DPS 010 | 75 | 2014 | 1 press | SEALED |
A.C.T. | Silence | 2006 | INSIDE OUT MUSIC IOMCD 263 | 100 | 2006 | 1 press, GERMANY, PROG ROCK | M/M |
ABBA | Ring Ring | 1973 | POLYDOR 843 642-2 | 100 | 1990 | GERMANY | M/M |
ABBA | Waterloo | 1974 | POLYDOR 843 643-2 | 100 | 1990 | GERMANY | M/M |
ABBA | Waterloo | 1974 | POLYDOR 843 643-2 | 100 | 1986 | SILVER CENTER, MADE IN FRANCE BY PRS, NO | M/M |
ABBA | Abba | 1975 | POLAR POLCD-262 | 200 | 1988 | 1 press, SWEDEN | M/M |
ABBA | Abba | 1975 | POLYDOR 0040 170 | 50 | 1990 | SILVER CENTER, MADE IN GERMANY | M/M |
ABBA | Abba | 1975 | POLYDOR 831 596-2 | 100 | 1986 | MADE IN W.GERMANY BY PDO | M/M |
ABBA | Arrival | 1976 | POLAR POLCD-272 | 200 | 1984 | 1 press, SILVER POLAR BY PDO | M/M |
ABBA | Arrival | 1976 | POLYDOR 0040 130 | 100 | 1990 | SILVER CENTER, MADE IN GERMANY | M/M |
ABBA | Arrival | 1976 | POLYDOR 821 319-2 | 100 | 1986 | MADE IN W.GERMANY BY PDO | M/M |
ABBA | Greatest Hits Vol.2 | 1979 | ATLANTIC 16009-2 | 200 | 1983 | TARGET CD, WEST GERMANY BY POLYGRAM | M/M |
ABBA | Greatest Hits Vol.2 | 1979 | POLAR POLCD 312 | 500 | 1983 | 1 press, BLUE POLAR | M/M |
ABBA | Voulez-Vous | 1979 | POLYDOR 821 320-2 | 100 | 1987 | 2 press, WEST GERMANY BY PDO | M/M |
ABBA | Voulez-Vous | 1979 | POLYDOR 821 320-2 | 100 | 1990 | SILVER CENTER, MADE IN GERMANY | M/M |
ABBA | Super Trouper | 1980 | POLYDOR 800 023-2 | 200 | 1985 | 2 press, WEST GERMANY BY PDO | M/M |
ABBA | Super Trouper | 1980 | POLYDOR 800 023-2 | 100 | 1990 | SILVER CENTER, MADE IN GERMANY | M/M |
ABBA | Super Trouper | 1980 | POLYDOR 800 023-2 | 800 | 1983 | 1 press, RED POLYDOR | NM/NM |
ABBA | The Visitors | 1981 | POLYDOR 800 011-2 | 100 | 1990 | FRANCE BY PMDC | M/M |
ABBA | The Visitors | 1981 | POLYDOR 800 011-2 | 100 | 1990 | SILVER CENTER, MADE IN GERMANY | M/M |
ABBA | The Visitors | 1981 | POLYDOR 800 011-2 | 800 | 1982 | 1 press, RED POLYDOR | NM/NM |
ABBA | The Singles / The First Ten Years / 2 CD / | 1982 | POLAR POLCD 400-2 | 1000 | 1983 | 1 press, BLUE POLAR | NM/NM |
ABBA | The Singles / The First Ten Years / 2 CD / | 1982 | POLYDOR 810 050-2 | 200 | 1985 | GERMANY, SILVER CENTER, NO PDO | M/M |
ABBA | Live | 1986 | POLYDOR 829 951-2 | 100 | 1986 | 1 press, UK | M/M |
ABC | The Lexicon Of Love | 1982 | MERCURY 810 003-2 | 800 | 1983 | 1 press, GREEN ARROW | NM/NM |
AC/DC | High Voltage | 1975 | ALBERT PRODUCTIONS CDP 7466672 | 300 | 1987 | 1 press, JAPAN FOR AUSTRALIA | M/M |
AC/DC | TNT | 1975 | ALBERT PRODUCTIONS CDP 7462722 | 300 | 1986 | 1 press, JAPAN FOR AUSTRALIA | M/M |
AC/DC | Let There Be Rock | 1977 | ALBERT PRODUCTIONS CDP 7466662 | 300 | 1987 | 1 press, JAPAN FOR AUSTRALIA | M/M |
AC/DC | Highway To Hell | 1979 | ALBERT PRODUCTIONS CDP 7466682 | 300 | 1987 | 1 press, JAPAN FOR AUSTRALIA | M/M |
AC/DC | Highway To Hell | 1979 | ATLANTIC 19244-2 | 150 | 1986 | 1 press, USA BY PDO | M/M |
AC/DC | Back In Black | 1980 | ALBERT PRODUCTIONS 465254 2 | 150 | 1993 | SONY MUSIC AUSTRALIA | M/M |
AC/DC | For Those About To Rock We Salute you | 1981 | ATLANTIC 11111-2 | 150 | 1985 | 1 press, WEST GERMANY BY POLYGRAM, NO PD | M/M |
AC/DC | Live At River Plate / 2 CD / | 2012 | COLUMBIA 88875036762 | 100 | 2012 | 1 press, EU | SEALED |
Accept | Breaker | 1981 | BRAIN 815 622-2 | 100 | 1994 | GERMANY BY PMDC, IFPI | M/M |
Accept | Breaker | 1981 | CASTLE CLACD 245 | 100 | 1992 | 1 press, EU | M/M |
Accept | Balls To The Wall | 1983 | BMG 74321 93214 2 | 50 | 2002 | EU, HEAVY METAL | SEALED |
Accept | Metal Masters | 1984 | METRONOME 827 742-2 | 150 | 1986 | 1 press, W.GERMANY BY PDO | M/M |
Accept | Metal Heart | 1985 | PORTRAIT RK 39974 | 50 | 1994 | USA, IFPI | M/M |
Ace Of Base | Happy Nation - U.S.Version | 1993 | METRONOME 517 749-2 | 50 | 2005 | GERMANY BY EDC | M/M |
Ace Of Base | The Bridge | 1995 | MEGA MRCD 3295 | 50 | 1995 | 1 press, DENMARK | M/M |
Ace Of Base | The Collection | 2002 | SPECTRUM 065 084-2 | 100 | 2002 | 1 press, UK | M/M |
Ace Of Base | Hidden Gems | 2015 | EAR MUSIC 0210507EMU | 70 | 2015 | 1 press, GERMANY | SEALED |
Aces High | Forgive & Forget | 2004 | POWERLINE PLRCD012 | 100 | 2004 | 1 press, SWEDEN, SLIPCASE | NM/NM |
Achillea ( Enigma ) | Nine Worlds | 2005 | PRUDENCE 398.6710.2 | 50 | 2005 | 1 press, GERMANY, DIGIPAK | SEALED |
Achillea ( Enigma ) | Amadas Estrellas | 2007 | PRUDENCE 398.6727.2 | 50 | 2007 | 1 press, GERMANY | SEALED |
Adamo,Salvatore | Comme Toujours | 1993 | EMI 827 6822 | 100 | 1993 | 1 press, BELGIUM | M/M |
Adams,Bryan | 18 Til I Die | 1996 | A & M 31454 0551 2 | 50 | 1996 | 1 press, USA BY PMDC | M/M |
Adrenalin Kick | Bad Reputation | 1992 | STATUS 1002-TAO | 300 | 1992 | 1 press, HARD ROCK | M/M |
Adrenaline Mob | We The People | 2017 | CENTURY MEDIA 88985432432 | 50 | 2017 | 1 press, EU, DIGIPAK | M/M |
Aerosmith | Toys In The Attic | 1975 | COLUMBIA 474964-2 | 25 | HARD ROCK, CLASSIC ROCK | M/M | |
Aerosmith | Rocks | 1976 | COLUMBIA 474965-2 | 25 | HARD ROCK, CLASSIC ROCK | M/M | |
Aerosmith | Aerosmith's Greatest Hits | 1980 | COLUMBIA CK 36865 DIDP-020145 | 70 | 1986 | 1 press, USA, HARD ROCK, CLASSIC ROCK | M/M |
Aerosmith | Big Ones | 1994 | GEFFEN GEFD-24716 | 50 | 1994 | 1 press, USA, HARD ROCK, CLASSIC ROCK | M/M |
Affinity | Affinity | 1970 | REPERTOIRE REP 4349-WP | 50 | 1994 | MASTERED BY DADC AUSTRIA, IFPI | M/M |
After Hours | Take Off | 1988 | ARIOLA 258 889-222 | 50 | 1988 | 1 press, SONOPRESS | M/M |
After Hours | After Hours | 1992 | GLOBAL SATELLITE 74321 11402 2 | 100 | 1992 | 1 press, GERMANY, SONOPRESS | M/M |
Aftermath | Natural Destruction | 2003 | ESCAPE MUSIC ESM087 | 100 | 2003 | 1 press, UK | M/M |
Aguilera,Christina | Stripped / Live In The U.K. / DVD / | 2004 | 26 | 2004 | 92 min | M/M | |
A-HA | 25 / Complete Best / 2 CD / | 2010 | RHINO 8122797968 | 100 | 2010 | 1 press, EU | M/M |
A-HA | Cast In Steel | 2015 | UNIVERSAL MUSIC 06025 4743612 | 70 | 2015 | 1 press, EU | SEALED |
Airbourne | Breakin' Outta Hell | 2016 | SPINEFARM 2547991881 | 70 | 2016 | 1 press, USA | SEALED |
Al Bano | Todos Sus Grandes Exitos En Espanol / CD + DVD / | 2008 | KONGA MUSIC CXCD 33 | 70 | 2008 | 1 press, SPAIN, SLIPCASE | SEALED |
Al Bano & Romina Power | Aria Pura | 1982 | RCA 74321 91236 2 | 50 | 2002 | EU | SEALED |
Al Bano & Romina Power | Sempre Sempre | 1986 | WEA 2292-40979-2 | 50 | GERMANY | M/M | |
Al Bano & Romina Power | Liberta! | 1987 | WEA 2292-42200-2 | 50 | GERMANY | SEALED | |
Al Bano & Romina Power | Felicita / Best | 1988 | ARIOLA EXPRESS 297 097 | 100 | 1988 | 1 press, GERMANY | M/M |
Al Bano & Romina Power | Fragile | 1989 | WEA 2292-44892-2 | 70 | GERMANY | SEALED | |
Al Bano & Romina Power | Weihnachten Bei Uns Zu Haus | 1990 | WEA 9031-72423-2 | 50 | 1990 | 1 press, GERMANY | M/M |
Al Bano & Romina Power | Vincerai - Their Greatest Hits | 1991 | WEA 9031-75661-2 | 100 | 1991 | 1 press, GERMANY | M/M |
Al Bano & Romina Power | Donna Per Amore | 1996 | COMPASS CBU 67001 | 100 | 1996 | 1 press, GERMANY | M/M |
Al Bano & Romina Power | The Collection | 1998 | BMG 74321 56567 2 | 50 | 1998 | 1 press, EU | M/M |
Alan Parsons | The Secret | 2019 | FRONTIERS FR CD 943 | 100 | 2019 | 1 press, USA | SEALED |
Alan Parsons | The Secret / CD + DVD / | 2019 | FRONTIERS FR CDVD 943 | 120 | 2019 | 1 press, ITALY, DIGIPAK | SEALED |
Alan Parsons Project | Tales Of Mystery And Imagination | 1976 | MERCURY 832 820-2 | 150 | 1987 | 1 press, GERMANY BY PDO | M/M |
Alan Parsons Project | I Robot | 1977 | ARISTA 259 651 | 70 | 1994 | SILVER CENTER, IFPI, SONOPRESS | M/M |
Alan Parsons Project | I Robot | 1977 | ARISTA 259 651 | 50 | 1994 | SONOPRESS, IFPI | M/M |
Alan Parsons Project | I Robot | 1977 | ARISTA 610 142-222 | 150 | 1984 | 1 press, WEST GERMANY BY PDO | M/M |
Alan Parsons Project | Pyramid | 1978 | ARISTA 258 983 | 70 | 1994 | SONOPRESS, IFPI | M/M |
Alan Parsons Project | Eve | 1979 | ARISTA 258 981 | 50 | 1994 | SILVER CENTER, GERMANY, IFPI | M/M |
Alan Parsons Project | Eve | 1979 | ARISTA 610 143-222 | 200 | 1984 | 1 press, SILVER CENTER, NO BARCODE, NO P | M/M |
Alan Parsons Project | Eve | 1979 | ARISTA 610 143-222 | 150 | 1986 | 1 press, WEST GERMANY BY PDO | M/M |
Alan Parsons Project | Turn Of A Friendly Card | 1980 | ARISTA 258 982 | 50 | 1994 | SONOPRESS, IFPI | M/M |
Alan Parsons Project | Eye In The Sky | 1982 | ARISTA 258 718 | 100 | 1990 | SILVER CENTER, MADE IN GERMANY | M/M |
Alan Parsons Project | Eye In The Sky | 1982 | ARISTA 258 718 | 50 | 1994 | SONOPRESS, IFPI | M/M |
Alan Parsons Project | The Best Of ... Vol.1 | 1983 | ARISTA ARCD-8193 | 50 | 1983 | USA | M/M |
Alan Parsons Project | Ammonia Avenue | 1984 | ARISTA 258 885 | 50 | 1993 | SILVER CENTER, WEST GERMANY BY PMDC | M/M |
Alan Parsons Project | Ammonia Avenue | 1984 | ARISTA 258 885 | 100 | 1988 | SILVER CENTER, WEST GERMANY BY PDO | M/M |
Alan Parsons Project | Vulture Culture | 1984 | ARISTA 610 228-222 | 200 | 1984 | 1 press, JAPAN for EUROPE | M/M |
Alan Parsons Project | The Best Of ... Vol.2 | 1987 | ARISTA ARCD-8486 | 100 | 1987 | 1 press, USA | M/M |
Alan Parsons Project | Best-Prime Time | 1991 | ZOUNDS CD27200361 B | 50 | 1991 | 1 press, GERMANY | M/M |
Alan Parsons Project | Love Songs | 2002 | BMG 74321 91680 2 | 50 | 2002 | 1 press, EU | M/M |
Alan Parsons Project | Best Of … | 2008 | SONY BMG 82876815282 | 100 | 2008 | 1 press, EU | M/M |
Alan Parsons Project | Eye 2 Eye | 2010 | FRONTIERS FR CD 451 | 50 | 2010 | 1 press, EU, DIGIPAK | SEALED |
Albert One | Best Of … | 1998 | ZYX GDC20469-2 | 50 | 2001 | 1 press, GERMANY, ITALO DISCO | M/M |
Alcatrazz | No Parole From Rock'N'Roll | 1983 | GRAND SLAMM SLAMCD11 | 100 | 1989 | 1 press, USA | M/M |
Alcazar / ex Army Of Lovers / | Casino | 2001 | RCA 74321 894602 | 50 | 2001 | 1 press, EU | M/M |
Alcazar / ex Army Of Lovers / | Alcazarized | 2004 | RCA 82876 63338 2 | 50 | 2004 | 1 press, EU | M/M |
Alcazar / ex Army Of Lovers / | Danceflloor Deluxe | 2005 | RCA 82876 68276 2 | 50 | 2005 | 1 press, EU | SEALED |
Alex Beyrodt's Voodoo Circle | Broken Heart Syndrome | 2011 | AFM AFM 317-9 | 100 | 2011 | 1 press, DIGIPAK, HARD ROCK | SEALED |
Alex Beyrodt's Voodoo Circle | Raised On Rock | 2018 | AFM AFM 603-2 | 100 | 2018 | 1 press, HARD ROCK | SEALED |
Alex Beyrodt's Voodoo Circle | Raised On Rock | 2018 | AFM AFM 603-2 | 50 | 2018 | 1 press, GERMANY, HARD ROCK | M/M |
Alexander Rybak | Fairytales | 2009 | EMI 5099996597927 | 100 | 2009 | 1 press | M/M |
Alias | Alias | 1990 | EMI USA CDP 7 93908-2 | 100 | 1990 | 1 press, USA | M/M |
Alisha | I Don't Know What Comes Over Me / EP / | 1987 | METRONOME 870 391-2 | 50 | 1987 | 1 press, W.GERMANY BY PDO, Cardboard Sle | M/M |
Alpha Centauri | Alpha Centauri | 1977 | PACEMAKER ENTERTAINMENT PACE 0 | 200 | 1995 | 1 press, HARD ROCK | M/M |
Alphaville | Forever Young | 1984 | ATLANTIC 7 80186-2 | 50 | 1999 | USA, IFPI | M/M |
Alphaville | Forever Young | 1984 | WEA 2292-40481-2 | 50 | 1999 | GERMANY, NEW WAVE, SYNTH POP | M/M |
Alphaville | Forever Young | 1984 | WEA 240 481-2 | 200 | 1984 | TARGET CD, WEST GERMANY BY POLYGRAM | M/M |
Alphaville | Afternoons In Utopia | 1986 | WEA 2292-40948-2 | 50 | 1999 | GERMANY, NEW WAVE, SYNTH POP | M/M |
Alphaville | The Breathtaking Blue | 1989 | WEA 2292-44855-2 | 50 | 1999 | GERMANY, NEW WAVE, SYNTH POP | M/M |
Alphaville | The Breathtaking Blue | 1989 | WEA 2292-44855-2 | 70 | 1989 | GERMANY, IFPI | M/M |
Alphaville | First Harvest 1984-92 | 1992 | WEA 9031-76454-2 | 50 | 1999 | GERMANY, NEW WAVE, SYNTH POP | M/M |
Alphaville | Catching Rays On Giant | 2010 | UNIVERSAL MUSIC 06025 2750762 | 50 | 2010 | 1 press, EU, NEW WAVE, SYNTH POP | SEALED |
Alphaville | Strange Attractor | 2017 | POLYDOR 06025 5740425 8 | 70 | 2017 | 1 press, EU | SEALED |
Alvin Lee | Let It Rock | 1978 | REPERTOIRE REP 4704-DG | 50 | 2005 | GERMANY | SEALED |
Alvin Lee | Rocket Fuel | 1978 | REPERTOIRE REP 4788 | 50 | 2000 | GERMANY | SEALED |
Alvin Lee | Free Fall | 1980 | REPERTOIRE REP 4705-DG | 50 | 1999 | GERMANY | M/M |
Alvin Lee | RX5 | 1982 | REPERTOIRE REP 4706-DG | 50 | 1999 | GERMANY | M/M |
Alvin Lee | Still On The Road To Freedom | 2012 | REPERTOIRE REP 5223 | 50 | 2012 | 1 press, GERMANY | SEALED |
Alvin Lee & Mylon LeFevre | On The Road To Freedom | 2003 | REPERTOIRE REP 4780 | 50 | 2005 | GERMANY | SEALED |
Amboy Dukes / feat. Ted Nugent / | The Amboy Dukes | 1967 | REPERTOIRE REP 4175-WZ | 70 | GERMANY, IFPI, SONY DADC | M/M | |
Amos,Tori | Welcome To Sunny Florida / CD + DVD / | 2004 | 26 | 2004 | 179 min | SEALED | |
Amos,Tori | Fade To Red / Video Collection / 2 DVD / | 2005 | 35 | 2005 | 135 min | SEALED | |
Amy Winehouse | Frank | 2003 | ISLAND 9865980 | 25 | EU | SEALED | |
Amy Winehouse | Back To Black | 2006 | UNIVERSAL 171 421 1 | 50 | EU | M/M | |
Amy Winehouse | Lioness:Hidden Treasures | 2011 | ISLAND 6025 279 033 3 0 | 50 | EU | M/M | |
Amy Winehouse | Album Collection / 3 CD / | 2012 | ISLAND 371 367 6 | 100 | EU | SEALED | |
Anathema | A Fine Day To Exit | 2001 | KOCH KOC-CD-8245 | 100 | 2001 | 1 press | M/M |
Anathema | Weather System | 2012 | KSCOPE KSCOPE209 | 70 | 2012 | 1 press, GERMANY | M/M |
And One / same Depeche Mode / | 9.9.99. 9 UHR | 1998 | VIRGIN 724384609825 | 50 | 1998 | 1 press, GERMANY | M/M |
And One / same Depeche Mode / | Bodypop | 2006 | OUT OF LINE OUT 240 | 50 | 2006 | 1 press, GERMANY | SEALED |
And One / same Depeche Mode / | Magnet | 2014 | DEUTSCHMASCHINE SCHALLPLATTEN | 70 | 2014 | 1 press, GERMANY | SEALED |
Anders,Thomas / ex Modern Talking / | Different | 1989 | EASTWEST 2292-46188-2 | 30 | GERMANY | M/M | |
Anders,Thomas / ex Modern Talking / | Different | 1989 | TELDEC 246 188 2 | 100 | 1989 | 1 press, GERMANY | M/M |
Anders,Thomas / ex Modern Talking / | Whispers | 1991 | EASTWEST 9031-74628-2 | 150 | 1991 | 1 press, GERMANY | M/M |
Anders,Thomas / ex Modern Talking / | Down On Sunset | 1992 | POLYDOR 517 078-2 | 70 | 1992 | 1 press, GERMANY | M/M |
Anders,Thomas / ex Modern Talking / | When Will I See You Again | 1993 | POLYDOR 521 062-2 | 50 | 1994 | GERMANY BY PMDC, IFPI | M/M |
Anders,Thomas / ex Modern Talking / | When Will I See You Again | 1993 | POLYDOR 521 062-2 | 70 | 1993 | 1 press, GERMANY BY PMDC | M/M |
Anders,Thomas / ex Modern Talking / | Souled | 1995 | POLYDOR 523 865-2 | 100 | 1995 | 1 press, GERMANY | M/M |
Anders,Thomas / ex Modern Talking / | The DVD-Collection / DVD / | 2006 | EDEL MOTION 0170298ERE | 40 | 2006 | 1 press, GERMANY | SEALED |
Anders,Thomas / ex Modern Talking / | Ballads | 2011 | DA RECORDS CD 876 257-2 | 50 | 2011 | 1 press, GERMANY | SEALED |
Anders,Thomas / ex Modern Talking / | Pures Leben | 2017 | WARNER 5054197-6225-2-6 | 70 | 2017 | 1 press, EU | SEALED |
Anderson Ponty Band / Jon Anderson / | Better Late Than Never | 2015 | EAR MUSIC 0210651EMU | 70 | 2015 | 1 press, EU | SEALED |
Anderson Ponty Band / Jon Anderson / | Better Late Than Never / CD + DVD / | 2015 | EAR MUSIC 0210652EMU | 100 | 2015 | 1 press, EU, DIGIPAK | SEALED |
Anderson,Jon | Tour Of The Universe / DVD / | 2005 | 26 | 2005 | 90 min | M/M | |
Andy Bell / ex Erasure / | Electric Blue | 2005 | SANCTUARY 0607684773-2 | 50 | 2005 | 1 press, USA | SEALED |
Andy Bell / ex Erasure / | Non-Stop | 2010 | MUTE CDSTUMM316 | 50 | 2010 | 1 press, EU | SEALED |
Angel | An Anthology | 1992 | MERCURY 314 512 431-2 | 150 | 1992 | 1 press, SILVER CENTER, MADE IN USA | M/M |
Angel X / M.Cretu / | Welcome To The Soul Asylum | 1993 | COLUMBIA 474110 2 | 100 | 1993 | 1 press, GERMANY, MASTERED BY DADC AUSTR | M/M |
Angry Anderson | Beats From A Single Drum | 1988 | BELLAPHON 290-31-005 | 200 | 1988 | 1 press, GERMANY | M/M |
Animals | The Best Of ... | 1987 | ABKCO CD 4324 | 100 | 1987 | 1 press, JAPAN for USA | M/M |
Animals | The Singles Plus | 1987 | EMI CDP 7 46605 2 | 100 | 1987 | 1 press, UK | M/M |
Animotion | Strange Behavior | 1986 | CASABLANCA 826 691-2 M-1 | 100 | 1986 | 1 press, SILVER CENTER, NO PDO | M/M |
Anna German | To Chyba Maj | 1974 | MUZA PNCD 1509 | 50 | 2013 | 1 press, POLAND, DIGIPAK | SEALED |
Anna German | Zlota Kolekcja | 1999 | POINT MUSIC PM 029-2 | 50 | 1999 | 1 press, POLAND, VOCAL | M/M |
Answer | Rise | 2006 | ALBERT PRODUCTIONS JASCDUK035 | 70 | 2006 | 1 press, UK | M/M |
Answer | Raise A Little Hell | 2015 | NAPALM NPR 582 CD | 70 | 2015 | 1 press, EU, HARD ROCK | M/M |
Anthrax | State Of Euphoria | 1988 | ISLAND CCID 1208 | 70 | 1988 | 1 press, CANADA | M/M |
Antonella Ruggiero / ex Matia Bazar / | Luna Crescente | 2001 | COLUMBIA COL 505272 2 | 50 | 2001 | 1 press, ITALY | SEALED |
Apocalyptica | The Life Burns Tour / DVD / | 2007 | 26 | 2007 | 122 min | SEALED | |
April Wine | First Glance | 1979 | AQUARIUS Q2-48416 | 50 | 1994 | CANADA, IFPI | M/M |
April Wine | Animal Grace | 1984 | AQUARIUS Q2 6535 | 150 | 1993 | 1 press, CANADA | M/M |
Arabesque | Fancy Concert - Live In Tokyo | 1982 | MONOPOL M 5351 | 50 | 2010 | 1 press, GERMANY | SEALED |
Arabesque | The Best Of Vol.1 | 2004 | MONOPOL M 5280 | 50 | 2004 | 1 press, EUROPOP, DISCO | M/M |
Arabesque | The Best Of Vol.2 | 2005 | MONOPOL M 5287 | 50 | 2005 | 1 press, EUROPOP, DISCO | M/M |
Ardis | Woman | 1996 | STOKHOLM 533 146-2 | 75 | 1996 | 1 press, GERMAN BY PMDC | M/M |
Area 51 / Producer Of Laser Dance,Koto,P | Jupiter Beyond | 2004 | HYPERSOUND PRODUCTIONS HYPS 71 | 50 | 2004 | 1 press, SWITZERLAND | SEALED |
Area 51 / Producer Of Laser Dance,Koto,P | Message From Another Time | 2005 | HYPERSOUND PRODUCTIONS HYPS 71 | 50 | 2005 | 1 press, SWITZERLAND | SEALED |
Arena | Songs From The Lions Cage | 1995 | VERGLAS MUSIC VGCD 001 | 50 | 1995 | 1 press, UK | M/M |
Arena | The Cry | 1997 | VERGLAS MUSIC VGCD005 | 50 | 1997 | 1 press, UK | M/M |
Arena | Immortal? | 2000 | VERGLAS VGCD019 | 50 | 2000 | 1 press, UK | M/M |
Arena | Contagion | 2003 | VERGLAS VGCD024 | 100 | 2003 | 1 press, UK | M/M |
Arena | Pepper's Ghost | 2005 | VERGLAS VGCD 028 | 70 | 2005 | 1 press, GERMANY, DIGIPAK | M/M |
Argent | The Best Of Argent - An Anthology | 1976 | EPIC CDEPC 81202 | 300 | 1984 | 1 press, JAPAN FOR EUROPE | M/M |
Armstrong,Louis | Pasadena Concert | 1956 | VOGUE 600007 | 150 | 1983 | 1 press, W.GERMANY, GREY VOGUE | M/M |
Armstrong,Louis | The Silver Collection | 1984 | VERVE 823 446-2 | 100 | 1984 | 1 press, GERMANY, SILVER CENTER, NO PDO | M/M |
Armstrong,Louis & Fitzgerald,Ella | Porgy & Bess | 1965 | VERVE 810 049-2 | 150 | 1983 | 1 press, GERMANY, BLACK FACE | M/M |
Army Of Lovers | Les Greatest Hits | 1995 | STOCKHOLM 531 010-2 | 50 | 2005 | GERMANY BY EDC | M/M |
Army Of Lovers | Big Battle Of Egos | 2013 | SOFO SoFoCD005 | 50 | 2013 | 1 press, SWEDEN | M/M |
Art Of Noise | The Seduction Of Claude Debussy / 2 CD / | 1999 | UNIVERSAL UD-53235 | 50 | 1999 | 1 press, USA | M/M |
Art Of Noise | The Compleat Compendium / DVD / | 2002 | 26 | 2002 | 111 min | SEALED | |
Ashton,Gardner & Dyke | Ashton,Gardner & Dyke | 1969 | REPERTOIRE REP 4564-WY | 100 | 1995 | 1 press, GERMANY | M/M |
Ashton,Gardner,Dyke & Co | What A Bloody Long Day It's Been | 1972 | REPERTOIRE REP 4457-WY | 100 | 1994 | 1 press, GERMANY | M/M |
Asia | Asia | 1982 | CDGEF 85577 | 200 | 1982 | 1 press, 35DP MATRIX, Japan For Europe | M/M |
Asia | Asia | 1982 | GEFFEN 2008-2 | 200 | 1982 | TARGET CD, WEST GERMANY BY POLYGRAM | M/M |
Asia | Asia | 1982 | GEFFEN CDGEF85577 | 300 | 1983 | 1 press, JAPAN FOR EUROPE | M/M |
Asia | Asia / 24 KARAT GOLD / | 1982 | AUDIO FIDELITY AFZ 068 | 150 | 2010 | USA, GOLD CD | M/M |
Asia | Alpha | 1983 | GEFFEN 4008-2 | 300 | 1984 | 1 press, TARGET CD, JAPAN FOR USA | M/M |
Asia | Silent Nation | 2004 | INSIDE OUT MUSIC 6 93723 60842 | 70 | 2004 | 1 press, GERMANY, PROG ROCK | M/M |
Asia | Phoenix | 2008 | EMI 50999 212869 26 | 50 | 2008 | 1 press, USA | M/M |
Asia | XXX | 2012 | FRONTIERS FR CD 560 | 50 | 2012 | 1 press, ITALY | M/M |
Asia | XXX / CD + DVD / | 2012 | FRONTIERS FR CDVD 560 | 100 | 2012 | 1 press, ITALY, DIGIBOOK | SEALED |
Asia | Gravitas / CD + DVD / | 2014 | FRONTIERS FR CDVD 643 | 100 | 2014 | 1 press, ITALY, DIGIBOOK | SEALED |
Asterix / John Lawton / | Asterix | 1970 | EASTWEST 3984-24690-2 | 100 | 1998 | 1 press, GERMANY | M/M |
At Vance / ex Helloween / | The Evil In You / 2 CD / | 2003 | AFM AFM 067-3 | 100 | 2003 | 1 press | SEALED |
Atkins May Project / ex Judas Priest / | Empire Of Destruction / CD + DVD / | 2014 | GONZO MULTIMEDIA HST286CD | 70 | 2014 | 1 press, UK | SEALED |
Atkins,Chet & Les Paul | Guitar Monsters | 2013 | RCA RGM-0126 | 50 | 2013 | 1 press, USA | SEALED |
Atlas,Natacha | Transglobal Underground / DVD / | 2005 | 26 | 2005 | 100 min | SEALED | |
Atomic Rooster | In Hearing Of Atomic Rooster | 1971 | REPERTOIRE REP 4563-WP | 50 | 1995 | DIGIPAK | M/M |
Atomic Rooster | In Hearing Of Atomic Rooster | 1971 | REPERTOIRE REP 5164 | 50 | 2010 | GERMANY, DIGISLEEVE | SEALED |
